- HOME>
- Entrance Examination Application Data(Figure)
Entrance Examination Applicant Data
1. Undergraduate
| year | category | Applicants | Successful Applicants | Entrants |
|---|---|---|---|---|
| 2018 | Recommended Students | 62 | 18 | 18 |
| Continuing Education | 0 | 0 | 0 | |
| Children Living Abroad & Returness Internet | 0 | 0 | 0 | |
| General Admissions | 550 | 91 | 84 | |
| International Students | 25 | 5 | 3 | |
| Third-year Transfer Students | 39 | 12 | 10 | |
| Total | 676 | 126 | 115 | |
| 2019 | Recommended Students | 56 | 18 | 18 |
| Continuing Education | 0 | 0 | 0 | |
| Children Living Abroad & Returness Internet | 1 | 1 | 1 | |
| General Admissions | 393 | 88 | 86 | |
| International Students | 7 | 4 | 2 | |
| Third-year Transfer Students | 43 | 11 | 9 | |
| Total | 500 | 122 | 116 |
2. Graduate
| year | Category | Applicants | Successful Applicants | Entrants |
|---|---|---|---|---|
| 2018 | Continuing Education | 4 | 4 | 4 |
| General Admissions | 27 | 16 | 15 | |
| International Students | 4 | 1 | 1 | |
| Total | 35 | 21 | 20 | |
| 2019 | Continuing Education | 0 | 0 | 0 |
| General Admissions | 18 | 15 | 15 | |
| International Students | 1 | 1 | 1 | |
| Total | 19 | 16 | 16 |
April, 2019
